<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Valerie Podlin | Activity</title>
	<link>https://members.svgandme.com/members/bbcreationz/activity/</link>
	<atom:link href="https://members.svgandme.com/members/bbcreationz/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Valerie Podlin.</description>
	<lastBuildDate>Tue, 21 Jul 2026 20:08:29 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cfd01bc86ece87ffe5138007b8c525b3</guid>
				<title>Valerie Podlin posted a new activity comment</title>
				<link>https://members.svgandme.com/fill-text-photo-tutorial/#comment-774</link>
				<pubDate>Sat, 25 Aug 2018 23:01:03 -0500</pubDate>

									<content:encoded><![CDATA[<p>Can this be done in Inkscape as well?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post  			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">dd8a837d5e4141876f8c3222cb836886</guid>
				<title>Valerie Podlin posted a new activity comment</title>
				<link>https://members.svgandme.com/convert-photos-to-svgs-imaengine/#comment-719</link>
				<pubDate>Sun, 19 Aug 2018 00:15:59 -0500</pubDate>

									<content:encoded><![CDATA[<p>Ok, awesome!  A stencil is actually what I&#8217;m looking at doing., well, one of the things any way.  Thank you very much!  🙂</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 



UPDATE: The Imengine app has been renamed to Vector Q so search for that instead when downloading it from the app store 🙂 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">db01a34d56c9b4b2e4b9bb0f4f3a21c2</guid>
				<title>Valerie Podlin posted a new activity comment</title>
				<link>https://members.svgandme.com/convert-photos-to-svgs-imaengine/#comment-705</link>
				<pubDate>Fri, 17 Aug 2018 23:35:26 -0500</pubDate>

									<content:encoded><![CDATA[<p>Crazy question&#8230;&#8230;when you cut something like this, what which part is weeded?  The pieces or light pieces?  Lol!! I&#8217;m picturing it and confusing myself just looking at it.  But I have ideas for doing something using this but want to make sure I know what I&#8217;m doing.  Thank you.  🙂</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 



UPDATE: The Imengine app has been renamed to Vector Q so search for that instead when downloading it from the app store 🙂 			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>