<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Casey Tate | Activity</title>
	<link>https://members.svgandme.com/members/caseyntate/activity/</link>
	<atom:link href="https://members.svgandme.com/members/caseyntate/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Casey Tate.</description>
	<lastBuildDate>Tue, 21 Jul 2026 22:42:49 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">a90fec0c3ba52f45b0a197d20b74017b</guid>
				<title>Casey Tate posted a new activity comment</title>
				<link>https://members.svgandme.com/fill-shape-text-2/#comment-2868</link>
				<pubDate>Fri, 21 Apr 2023 20:09:31 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hey Erica, I am trying to do the opposite. Can you put shapes into letters? for example, Can I add tiny circles into the letters TF (college bold font)?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 


In a previous tutorial, we went over how to fill a shape with text by modifying the size and orientation of that text. Check out that tutorial here.



But in this part 2 tutorial [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b85135f04f70244b1c7a7e6b59dfb911</guid>
				<title>Casey Tate posted a new activity comment</title>
				<link>https://members.svgandme.com/scatter-rhinestone-designs/#comment-2867</link>
				<pubDate>Fri, 21 Apr 2023 19:00:58 -0500</pubDate>

									<content:encoded><![CDATA[<p>My Silhouette Studio doesnt give me the option to save as .svg</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 






Silhouette Studio Business EditionDownload Cancer Awareness Ribbon SVGTutorial on How to Export Rhinestone Designs from Silhouette Studio
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a99751afc58a27ba2f09d9c0cc8c2b5c</guid>
				<title>Casey Tate and Erica Martin are now friends</title>
				<link>https://members.svgandme.com/activity/p/23865/</link>
				<pubDate>Wed, 21 Dec 2022 18:46:57 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">511fee121bff281bfda10cf635157903</guid>
				<title>Casey Tate posted a new activity comment</title>
				<link>https://members.svgandme.com/inkscape-1-1-update/#comment-2693</link>
				<pubDate>Fri, 20 Aug 2021 01:45:40 -0500</pubDate>

									<content:encoded><![CDATA[<p>How do you get the welcome screen to show back up after you uncheck the box?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 




The latest version (1.1) of Inkscape has been officially released and is available for download! This video summarizes the changes with this version, and it is a longer video so [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a09ac7fa18ba59bd74ee1e5596106152</guid>
				<title>Casey Tate posted a new activity comment</title>
				<link>https://members.svgandme.com/exporting-design-space-hack/#comment-2680</link>
				<pubDate>Tue, 10 Aug 2021 14:14:18 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">@erica</a>, is this able to be done with canvas workspace?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 


How to Use Snipping Tool (PCs)
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">09000a81e0f8af5c25eb3bdc2e93f5f2</guid>
				<title>Casey Tate posted a new activity comment</title>
				<link>https://members.svgandme.com/export-rhinestone-designs-ss/#comment-2679</link>
				<pubDate>Tue, 10 Aug 2021 13:07:57 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">@erica</a> Will you be making this one for canvas workspace as well? I am in dire need of this!!</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 






You will need to upgrade to Silhouette Studio Business Edition in order to be able to export designs as SVGs to be used on other machines like a Cricut. Click here to get the [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>