<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Candice Schubach | Activity</title>
	<link>https://members.svgandme.com/members/ckingschubach/activity/</link>
	<atom:link href="https://members.svgandme.com/members/ckingschubach/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Candice Schubach.</description>
	<lastBuildDate>Tue, 21 Jul 2026 23:58:32 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">0d03be9a17a05122cc793f20f638d485</guid>
				<title>Candice Schubach and Erica Martin are now friends</title>
				<link>https://members.svgandme.com/activity/p/11098/</link>
				<pubDate>Tue, 28 Jan 2020 18:25:24 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8eb1147a6ca7649fb839868e2ea1928</guid>
				<title>Candice Schubach posted a new activity comment</title>
				<link>https://members.svgandme.com/custom-water-bottle-trackers/#comment-1840</link>
				<pubDate>Fri, 24 May 2019 04:45:17 -0500</pubDate>

									<content:encoded><![CDATA[<p>ok.  I created the svg but when I try to upload it into design space I get an error message that says The uploaded svg contained the following items that are not supported.  text elements. auto flow text unsupported image type out of memory.  HELP  What did I do wrong?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

In this video, you&#8217;ll learn how to customize pre-made water bottle trackers as well as how to create your own from scratch!

Find our members-only pre-made water bottle trackers [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">d1bc58fdbec2fb7bbd8df0183b112aaa</guid>
				<title>Candice Schubach posted a new activity comment</title>
				<link>https://members.svgandme.com/custom-water-bottle-trackers/#comment-1812</link>
				<pubDate>Sat, 18 May 2019 01:47:37 -0500</pubDate>

									<content:encoded><![CDATA[<p>so I made my own design, saved it, followed all of the directions and when I went into DS to upload it doesn&#8217;t show up in the work space.  I can see the image on my saved projects but when I pull the image into the work space to cut it is completely blank?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

In this video, you&#8217;ll learn how to customize pre-made water bottle trackers as well as how to create your own from scratch!

Find our members-only pre-made water bottle trackers [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>