<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Donna Johnson | Activity</title>
	<link>https://members.svgandme.com/members/djelson61/activity/</link>
	<atom:link href="https://members.svgandme.com/members/djelson61/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Donna Johnson.</description>
	<lastBuildDate>Fri, 24 Jul 2026 05:12:58 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">290081ce6b66b814b5bdbe00fa4135a5</guid>
				<title>Donna Johnson posted a new activity comment</title>
				<link>https://members.svgandme.com/welcome-video-1/#comment-2848</link>
				<pubDate>Fri, 23 Sep 2022 00:35:44 -0500</pubDate>

									<content:encoded><![CDATA[<p>Do you have a tutorial or course on turning other files into svgs, or pngs. I used to use corel draw or photo and now that no longer works.  I often will find a free graphic i want to use in Design Space and add type to the image, but for some reason that doesn&#8217;t seem to work any longer.  any ideas</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post <strong><a href="https://members.svgandme.com/?p=2999" rel="nofollow ugc">Welcome Video #1: Courses</a></strong><a href="https://members.svgandme.com/?p=2999" class="activity-post-featured-image" rel="nofollow ugc"></a> 			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>