<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Missy Forrester | Activity</title>
	<link>https://members.svgandme.com/members/forresterdvm/activity/</link>
	<atom:link href="https://members.svgandme.com/members/forresterdvm/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Missy Forrester.</description>
	<lastBuildDate>Fri, 24 Jul 2026 22:50:17 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1950c02d1b145f3152b77db07dd2fc3e</guid>
				<title>Missy Forrester posted a new activity comment</title>
				<link>https://members.svgandme.com/filled-shape-unicorn-heart/#comment-643</link>
				<pubDate>Sun, 12 Aug 2018 01:12:46 -0500</pubDate>

									<content:encoded><![CDATA[<p>That worked great!  Thanks.  I also played around with it in design space and was able to slice it after selecting the whole thing and hitting weld first- not sure why that worked but it did.  I also restarted my computer and design space because the slice feature wasn&#8217;t working for me on any project and I think that helped too.  Thanks, again!</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

In this tutorial you will learn how to create your own filled shape designs using my easy to follow step-by-step system. You can even download a copy of my cheat sheet to use when [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">caa17b46e7d9f28d89dc759aebaa4b7a</guid>
				<title>Missy Forrester posted a new activity comment</title>
				<link>https://members.svgandme.com/filled-shape-unicorn-heart/#comment-639</link>
				<pubDate>Sat, 11 Aug 2018 21:54:15 -0500</pubDate>

									<content:encoded><![CDATA[<p>I wanted to use this image but make it larger than the mat.  When I try to intersect my rectangle and this image, it gives me the error that one of the objects is not a path and cannot perform boolean operation.  Is there something I need to do to the unicorn image or am I doing something else wrong?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

In this tutorial you will learn how to create your own filled shape designs using my easy to follow step-by-step system. You can even download a copy of my cheat sheet to use when [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>