<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | kelly hiller | Activity</title>
	<link>https://members.svgandme.com/members/gliders8/activity/</link>
	<atom:link href="https://members.svgandme.com/members/gliders8/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for kelly hiller.</description>
	<lastBuildDate>Tue, 21 Jul 2026 20:08:29 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f40fe86c1ad9e72d06b44f86e344591c</guid>
				<title>kelly hiller posted a new activity comment</title>
				<link>https://members.svgandme.com/mandala/#comment-2103</link>
				<pubDate>Wed, 16 Oct 2019 19:09:07 -0500</pubDate>

									<content:encoded><![CDATA[<p>In your tutorial you made the Pink shaped mandala and they weren&#8217;t all connected how to you print it if not all connected?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

Download the Mandala Design Kit (Recommended)

 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">993e4ed23c83bd07fa8e2d50bdc13eb7</guid>
				<title>kelly hiller posted a new activity comment</title>
				<link>https://members.svgandme.com/papercut-designs/#comment-2102</link>
				<pubDate>Mon, 14 Oct 2019 19:49:59 -0500</pubDate>

									<content:encoded><![CDATA[<p>When creating your own border for one of these do you have to make the square?  I&#8217;d like to see how you created the round one you have included it starter bundle.</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

Download Cheat Sheet for Papercut Designs

Download Papercut Designing Starter Bundle

Watch Tutorial on Cutting Papercuts

Go get our pre-made Thank You Card and Home Sweet [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">f41aa71d0c299fe0597c5717fc61307f</guid>
				<title>kelly hiller posted a new activity comment</title>
				<link>https://members.svgandme.com/convert-photos-to-svgs-imaengine/#comment-2098</link>
				<pubDate>Mon, 30 Sep 2019 16:18:08 -0500</pubDate>

									<content:encoded><![CDATA[<p>I&#8217;m also trying to picture the cut for the dog photo (small dog) when you cut it in your machine after weeding it just had the brown/black guess depending on color of vinyl of the dog?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 



UPDATE: The Imengine app has been renamed to Vector Q so search for that instead when downloading it from the app store 🙂 			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>