<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Ieshia Dupes | Activity</title>
	<link>https://members.svgandme.com/members/ieshiad/activity/</link>
	<atom:link href="https://members.svgandme.com/members/ieshiad/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ieshia Dupes.</description>
	<lastBuildDate>Tue, 21 Jul 2026 23:58:32 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9c0760257e96e666aadf20d1e126c464</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/dingbat-fonts/#comment-1875</link>
				<pubDate>Sun, 02 Jun 2019 02:57:44 -0500</pubDate>

									<content:encoded><![CDATA[<p>thanks so much</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 


We all love dafont.com but&#8230;



Did you know that it has a goldmine of graphics that you probably didn&#8217;t even know about and are so easy to instantly incorporate into your designs?! [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">5826586525a4a001da3beabda881a71e</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/dingbat-fonts/#comment-1806</link>
				<pubDate>Thu, 16 May 2019 15:20:37 -0500</pubDate>

									<content:encoded><![CDATA[<p>How cool is that. I don&#8217;t see the link to the tutorial on using the character map. Where do I find that</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 


We all love dafont.com but&#8230;



Did you know that it has a goldmine of graphics that you probably didn&#8217;t even know about and are so easy to instantly incorporate into your designs?! [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">072f5393d6a446c39aaa3522897dc36c</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/knockout-name-using-inkscape/#comment-1407</link>
				<pubDate>Sat, 09 Feb 2019 02:25:01 -0600</pubDate>

									<content:encoded><![CDATA[<p>it looks like an oval when I click on it before I start to draw</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 







Links Mentioned in Video:



Download the I Love Glitter Font
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b21868f85b5fcbc29403d51eca2a92e9</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/knockout-name-using-inkscape/#comment-1406</link>
				<pubDate>Sat, 09 Feb 2019 02:19:06 -0600</pubDate>

									<content:encoded><![CDATA[<p>It works fine if I do it the simple way by just putting two squares overlapping then it will but out a portion. just not this.</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 







Links Mentioned in Video:



Download the I Love Glitter Font
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">3de31e758894de164eac9e466a503797</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/knockout-name-using-inkscape/#comment-1405</link>
				<pubDate>Sat, 09 Feb 2019 02:16:36 -0600</pubDate>

									<content:encoded><![CDATA[<p>for some reason I must have clicked something on the circle shape. I only get like a pie shape when I try to draw a circel</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 







Links Mentioned in Video:



Download the I Love Glitter Font
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">922c1fed31042020b01fbab5bba53eb4</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/knockout-name-using-inkscape/#comment-1394</link>
				<pubDate>Fri, 08 Feb 2019 06:33:39 -0600</pubDate>

									<content:encoded><![CDATA[<p>Ok I realized I didn&#8217;t have the knockout selected first but when I select it, shift and select the name then path difference, nothing happens</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 







Links Mentioned in Video:



Download the I Love Glitter Font
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">33a35257f666cac663a791798163ba60</guid>
				<title>Ieshia Dupes posted a new activity comment</title>
				<link>https://members.svgandme.com/knockout-name-using-inkscape/#comment-1393</link>
				<pubDate>Fri, 08 Feb 2019 06:21:18 -0600</pubDate>

									<content:encoded><![CDATA[<p>I don&#8217;t know what I am doing wrong. When I click difference it turns the knockout to black and it looks like a blob</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 







Links Mentioned in Video:



Download the I Love Glitter Font
 			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>