<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Christie Collins | Activity</title>
	<link>https://members.svgandme.com/members/mayamiamann/activity/</link>
	<atom:link href="https://members.svgandme.com/members/mayamiamann/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Christie Collins.</description>
	<lastBuildDate>Tue, 21 Jul 2026 23:58:32 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">92b56c91ddd303de95459d1bde13446f</guid>
				<title>Christie Collins posted a new activity comment</title>
				<link>https://members.svgandme.com/part-1-lasercut-cards/#comment-2840</link>
				<pubDate>Sat, 09 Jul 2022 19:59:19 -0500</pubDate>

									<content:encoded><![CDATA[<p>thank you</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 



Download Practice Document

 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">5aff4b4dd751212af37526b1bdd4e0ee</guid>
				<title>Christie Collins posted a new activity comment</title>
				<link>https://members.svgandme.com/part-1-lasercut-cards/#comment-2838</link>
				<pubDate>Sun, 03 Jul 2022 17:42:30 -0500</pubDate>

									<content:encoded><![CDATA[<p>do you have to do something special for the score lines or is that done in Canvas Workspace and what is your score line recommendation?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 



Download Practice Document

 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">bcf0a413d779c3173c6e44e6867e24f3</guid>
				<title>Christie Collins posted a new activity comment</title>
				<link>https://members.svgandme.com/custom-tumbler-templates-cricut/#comment-2836</link>
				<pubDate>Sat, 18 Jun 2022 21:22:01 -0500</pubDate>

									<content:encoded><![CDATA[<p>I have a scan n cut with canvas workspace</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 
Links Mentioned in Video:



TemplateMaker.NL Cone Template GeneratorCricut Text Curve CalculatorCustom Tumbler Templates in Silhouette Studio Business Edition



Important Update: [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">d813eae3d044e1bc149f2d762e38f631</guid>
				<title>Christie Collins posted a new activity comment</title>
				<link>https://members.svgandme.com/break-apart-exclusion-trick/#comment-2833</link>
				<pubDate>Fri, 17 Jun 2022 21:05:12 -0500</pubDate>

									<content:encoded><![CDATA[<p>My exclusion didn&#8217;t work, it stayed black. My screen looks like yours and everything was selected. Any suggestions</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 






Link to Bunny Image Used in Video
 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">d1e975d2042ce18242002d4a0df41ab5</guid>
				<title>Christie Collins posted a new activity comment</title>
				<link>https://members.svgandme.com/custom-tumbler-templates-cricut/#comment-2832</link>
				<pubDate>Thu, 09 Jun 2022 18:17:24 -0500</pubDate>

									<content:encoded><![CDATA[<p>Can you enter the curve dimension in Inkscape if you don&#8217;t have Cricut?<br />
thank you</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 
Links Mentioned in Video:



TemplateMaker.NL Cone Template GeneratorCricut Text Curve CalculatorCustom Tumbler Templates in Silhouette Studio Business Edition



Important Update: [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>