<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Teresa DiFabio | Activity</title>
	<link>https://members.svgandme.com/members/terrid/activity/</link>
	<atom:link href="https://members.svgandme.com/members/terrid/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Teresa DiFabio.</description>
	<lastBuildDate>Fri, 24 Jul 2026 08:15:07 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f681907ba7fe100e483d77da46b0c0c1</guid>
				<title>Teresa DiFabio posted a new activity comment</title>
				<link>https://members.svgandme.com/design-with-me-halloween-graphics/#comment-2160</link>
				<pubDate>Sun, 05 Jan 2020 18:47:28 -0600</pubDate>

									<content:encoded><![CDATA[<p>thank you I will.</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

Use these Halloween graphics to create your own SVGs, stickers, etc. Watch one at a time or design them all:

 	Witch&#8217;s Hat (0:20)
 	Jack O&#8217; Lantern (4:17)
 	Bat (7:35) [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">20ba0cf81a657ca3f2925b465b770e3c</guid>
				<title>Teresa DiFabio posted a new activity comment</title>
				<link>https://members.svgandme.com/design-with-me-halloween-graphics/#comment-2153</link>
				<pubDate>Sat, 04 Jan 2020 22:53:01 -0600</pubDate>

									<content:encoded><![CDATA[<p>I could not pull the web line down evenly.  It twisted all over.</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

Use these Halloween graphics to create your own SVGs, stickers, etc. Watch one at a time or design them all:

 	Witch&#8217;s Hat (0:20)
 	Jack O&#8217; Lantern (4:17)
 	Bat (7:35) [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">f6fecf038e114632161207a1cf908221</guid>
				<title>Teresa DiFabio posted a new activity comment</title>
				<link>https://members.svgandme.com/design-with-me-halloween-graphics/#comment-2150</link>
				<pubDate>Fri, 03 Jan 2020 00:44:32 -0600</pubDate>

									<content:encoded><![CDATA[<p>How can I make my Inkscape program larger for me to work with.</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 

Use these Halloween graphics to create your own SVGs, stickers, etc. Watch one at a time or design them all:

 	Witch&#8217;s Hat (0:20)
 	Jack O&#8217; Lantern (4:17)
 	Bat (7:35) [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>