<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG and Me Members | Candace Smith | Activity</title>
	<link>https://members.svgandme.com/members/csmith06/activity/</link>
	<atom:link href="https://members.svgandme.com/members/csmith06/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Candace Smith.</description>
	<lastBuildDate>Tue, 21 Jul 2026 23:58:32 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">aee7a3613a5cef082cc9171dcfdf318f</guid>
				<title>Candace Smith posted a new activity comment</title>
				<link>https://members.svgandme.com/linetype-ids-inkscape/#comment-2576</link>
				<pubDate>Sat, 08 May 2021 06:34:05 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thanks for sharing! I look forward to reading the monthly newsletters and learning something new!</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post <strong><a href="https://members.svgandme.com/?p=9041" rel="nofollow ugc">How to Assign Design Space Linetypes in Inkscape</a></strong><a href="https://members.svgandme.com/?p=9041" class="activity-post-featured-image" rel="nofollow ugc"></a> IMPORTANT: With the latest version of Design Space, this feature is not currently working. I will follow up and update ASAP when it is. [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">3daaf3cf70ba7b0f3710be3238497709</guid>
				<title>Candace Smith posted a new activity comment</title>
				<link>https://members.svgandme.com/export-rhinestone-designs-ss/#comment-2533</link>
				<pubDate>Fri, 12 Mar 2021 01:32:51 -0600</pubDate>

									<content:encoded><![CDATA[<p>I have no clue what that means! I’ve only used design space and Inkscape and just have a cricut. I wanted to check that the rhinestone maker could be used for more than text before considering purchasing the software. Thank you!</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 






You will need to upgrade to Silhouette Studio Business Edition in order to be able to export designs as SVGs to be used on other machines like a Cricut. Click here to get the [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">03065acf2ef14706e2726d0537f4233e</guid>
				<title>Candace Smith posted a new activity comment</title>
				<link>https://members.svgandme.com/export-rhinestone-designs-ss/#comment-2531</link>
				<pubDate>Fri, 12 Mar 2021 01:18:43 -0600</pubDate>

									<content:encoded><![CDATA[<p>Erica, if I import an svg into that software, for example a rose, and if I want the outline of the rose to have rhinestones, can I use that Edge option, or is this only for text?</p>
				<strong>In reply to</strong> -
				<a href="https://members.svgandme.com/members/erica/" rel="nofollow ugc">Erica Martin</a> wrote a new post 






You will need to upgrade to Silhouette Studio Business Edition in order to be able to export designs as SVGs to be used on other machines like a Cricut. Click here to get the [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>